<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PROFIT88.com</title>
	<link>http://www.profit88.com</link>
	<description>Profitable Forex Signals &#38; Managed Account Service</description>
	<pubDate>Sat, 07 Feb 2009 08:59:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Result of client acc since joining for 2 weeks!</title>
		<link>http://www.profit88.com/?p=47</link>
		<comments>http://www.profit88.com/?p=47#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=47</guid>
		<description><![CDATA[
Client managed account up slightly over 23% after 2 weeks.
What are  you waiting for?
Join us now!
]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>Results from Feb 2-6 2009, Total +251.71pips.</title>
		<link>http://www.profit88.com/?p=46</link>
		<comments>http://www.profit88.com/?p=46#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=46</guid>
		<description><![CDATA[Profit = 13 Trades, Lost = 7 Trades.
Total return = +251.71pips.

]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Friday Madness Down -125.8pips</title>
		<link>http://www.profit88.com/?p=45</link>
		<comments>http://www.profit88.com/?p=45#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=45</guid>
		<description><![CDATA[Won 3 trade but lost 6 trades.

]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>30Pips Profit on 29-1-2009</title>
		<link>http://www.profit88.com/?p=44</link>
		<comments>http://www.profit88.com/?p=44#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=44</guid>
		<description><![CDATA[1st Signal
Shorted Eur/USD @ 1.31144 (HIT TP +30pips)
SL: 1.31630
TP 1.30844

]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>90.8Pips Profit (3Wins) on 28-1-2009.</title>
		<link>http://www.profit88.com/?p=43</link>
		<comments>http://www.profit88.com/?p=43#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=43</guid>
		<description><![CDATA[1st Signal
Longed Eur/USD @ 1.32359 (HIT TP +29.1pips)
SL: 1.31950
TP: 1.32650
2nd Signal
Longed Eur/USD @ 1.32491 (HIT TP +30.9pips)
SL: 1.32100
TP: 1.32800
3rd Signal
Longed Eur/USD @ 1.32742 (HIT TP +30.8pips)
SL: 1.32350
TP: 1.33050

Total Profitable Pips collected 90.8pips
]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>34.6Pips Profit on 27-1-09</title>
		<link>http://www.profit88.com/?p=42</link>
		<comments>http://www.profit88.com/?p=42#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=42</guid>
		<description><![CDATA[1st Signal
Longed EUR/USD @ 1.32240 (HIT TP +26pips)
TP: 1.32500
SL: 1.31800
2nd Signal
Longed EUR/USD @ 1.32636 (HIT SL -43.6pips)
TP: 1.32900
SL: 1.32200
3rd Signal
Shorted EUR/USD @ 1.31864 (HIT TP +16.4pips)
TP: 1.31700
SL: 1.32300
4th Signal
Longed EUR/USD @ 1.31742 (HIT TP +35.8pips)
TP: 1.32100
SL: 1.31300
Total Profitable Pips Collected +34.6 pips
3wins and 1 Lost

]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>22Pips Profit on 26-1-2009</title>
		<link>http://www.profit88.com/?p=41</link>
		<comments>http://www.profit88.com/?p=41#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=41</guid>
		<description><![CDATA[1st Signal
Longed EUR/USD @ 1.29478 (HIT SL -40pips)
TP: 1.29678
SL: 1.29078
2nd Signal
Longed EUR/USD @ 1.29528 (HIT TP +29.2pips)
TP: 1.29820
SL: 1.29120
3rd Signal
Longed EUR/USD @ 1.29918 (HIT TP +33.2pips)
TP 1.30250
SL 1.29550

Total Profitable Pips collected +22.4pips
]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>40pips Profit on 21-1-09</title>
		<link>http://www.profit88.com/?p=40</link>
		<comments>http://www.profit88.com/?p=40#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Result]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=40</guid>
		<description><![CDATA[1st Signal
Shorted EUR/USD @ 1.29388
TP: 1.29180
SL: 1.29900
2nd Signal
Shorted EUR/USD @ 1.28578
TP: 1.28378
SL: 1.29000

Join our signal service or easier let us trade the signals for you via our managed account service.
]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Profitable Trades</title>
		<link>http://www.profit88.com/?p=38</link>
		<comments>http://www.profit88.com/?p=38#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[Forex Systems]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=38</guid>
		<description><![CDATA[* Date: 9/4/2008  (HIT 1st Target +120pips)
* GBP/USD LONG @ 1.9730
* TP: 1.9850 (minimum target), 1.9950 (max target)
* SL: 1.9640
* Date: 14/4/2008   (HIT 1st Target +80pips)
* EUR/USD LONG @ 1.5702
* TP: 1.5782 (minimum target), 1.5852 (max target)
* SL: 1.5642
* Date: 14/4/2008 (HIT 1st Target +30pips)
* USD/CAD SHORT @ 1.0240
* TP: 1.0210 (minimum [...]]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Win and lose here and there.</title>
		<link>http://www.profit88.com/?p=37</link>
		<comments>http://www.profit88.com/?p=37#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.profit88.com/?p=37</guid>
		<description><![CDATA[* Date: 8/4/2008   (Closed @ 1.5740 for +150pips)
* EUR/CHF SHORT @ 1.5890
* TP: 1.5690 (minimum target), 1.5490 (max target)
* SL: 1.5970
* Date: 8/4/2008  (HIT SL -65pips)
* EUR/USD SHORT @ 1.5760
* TP: 1.5610 (minimum target), 1.5510 (max target)
* SL: 1.5825
* Date: 8/4/2008 (HIT SL -50pips)
* NZD/USD SHORT @  0.7940
* TP: 0.7820 (minimum [...]]]></description>
		<wfw:commentRss>http://www.profit88.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
	</channel>
</rss>
